| Modern Vehicle |
Package |
Mileage Entitled |
Rates From | |
|---|---|---|---|---|
| Per Vehicle | Excess Per KM | |||
| Regular A/C Car | 04 Days at disposal | 500 KM | US$ 160/- | US$ 0.25 |
| 06 Days at disposal | 700 KM | US$ 230/- | ||
| 08 Days at disposal | 800 KM | US$ 295/- | ||
| 10 Days at disposal | 1100 KM | US$ 365/- | ||
| Regular A/C SUV Jeep | 04 Days at disposal | 500 KM | US$ 195/- | US$ 0.30 |
| 06 Days at disposal | 700 KM | US$ 275/- | ||
| 08 Days at disposal | 800 KM | US$ 360/- | ||
| 10 Days at disposal | 1100 KM | US$ 440/- | ||
| A/C Micro Mini Van | 04 Days at disposal | 500 KM | US$ 195/- | US$ 0.30 |
| 06 Days at disposal | 700 KM | US$ 275/- | ||
| 08 Days at disposal | 800 KM | US$ 360/- | ||
| 10 Days at disposal | 1100 KM | US$ 440/- | ||
| A/C Micro Big Van | 04 Days at disposal | 500 KM | US$ 230/- | US$ 0.40 |
| 06 Days at disposal | 700 KM | US$ 325/- | ||
| 08 Days at disposal | 800 KM | US$ 420/- | ||
| 10 Days at disposal | 1100 KM | US$ 520/- | ||
| A/C Vehicle |
Allocated Mileage |
Rates From | Excess Per KM |
|
|---|---|---|---|---|
| Per Week | Per Month | |||
| Mini Car (Manual) | Per Week-650KM Per Month-2750KM |
US$ 95/- | US$ 325/- | US$ 0.20 |
| Mini Car (Auto) | US$ 120/- | US$ 390/- | ||
| Sedan Car | US$ 160/- | US$ 510/- | US$ 0.25 | |
| SUV Jeep | US$ 260/- | US$ 850/- | US$ 0.40 | |
| Luxury Cars | On request | |||
2019 © All Rights Reserved.
Designed & Developed by Sha Web Design